Preview: data and translations are still being validated.
My markets
Scheduled sessions, grounded in official evidence.
Checking the server… Not live: showing the last server snapshot
| Market | Scheduled phase | Next event | Data status | My markets |
|---|---|---|---|---|
| XetraEurope / Europe/Berlin | Transition time uncertain | Unknown | Not publishedCalendar coverage through: Data & sourcesView details | |
| SIX Swiss ExchangeEurope / Europe/Zurich | Closed | Order entry only (no executions)Time remaining (server clock): 47:01:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| BME Spanish Stock ExchangeEurope / Europe/Madrid | Closed | Opening auctionTime remaining (server clock): 49:31:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Hong Kong ExchangesAsia / Asia/Hong_Kong | Closed | Order entry only (no executions)Time remaining (server clock): 43:01:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Shanghai Stock ExchangeAsia / Asia/Shanghai | Closed | Opening auctionTime remaining (server clock): 43:16:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: | |
| Shenzhen Stock ExchangeAsia / Asia/Shanghai | Closed | Opening auctionTime remaining (server clock): 43:16:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Tokyo Stock ExchangeAsia Pacific / Asia/Tokyo | Closed | Order entry only (no executions)Time remaining (server clock): 65:01:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Taiwan Stock ExchangeAsia Pacific / Asia/Taipei | Closed | Order entry only (no executions)Time remaining (server clock): 42:31:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Australian Securities ExchangeOceania / Australia/Sydney | Closed | Order entry only (no executions)Time remaining (server clock): 38:01:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| B3 Brasil Bolsa BalcãoAmericas / America/Sao_Paulo | Closed | Opening auctionTime remaining (server clock): 54:46:50Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details |
Calendar-only markets
These markets have reviewed calendar facts, not a verified trading schedule.
- NYSEVerified dates only
- London Stock ExchangeVerified dates only
- Euronext ParisVerified dates only
- Euronext AmsterdamVerified dates only
- Nasdaq USVerified dates only
- Euronext BrusselsVerified dates only
- Euronext LisbonVerified dates only
- Euronext MilanVerified dates only
- Euronext OsloVerified dates only
- Euronext DublinVerified dates only
- Euronext AthensVerified dates only
- Nasdaq TallinnVerified dates only
- Nasdaq RigaVerified dates only
- Nasdaq VilniusVerified dates only
- Vienna Stock ExchangeVerified dates only
- Budapest Stock ExchangeVerified dates only
- Ljubljana Stock ExchangeVerified dates only
- Zagreb Stock ExchangeVerified dates only
- Malta Stock ExchangeVerified dates only
Data release ·
ten-exchange-six2027-closures-reviewed-20261113