Preview: data and translations are still being validated.
Markets
Scheduled sessions, grounded in official evidence.
10Markets
Checking the server… Not live: showing the last server snapshot
| Market | Scheduled phase | Next event | Data status | My markets |
|---|---|---|---|---|
| XetraEurope / Europe/Berlin | Transition time uncertain | Unknown | Not publishedCalendar coverage through: Data & sourcesView details | |
| SIX Swiss ExchangeEurope / Europe/Zurich | Regular trading | Session endsTime remaining (server clock): 2:57:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| BME Spanish Stock ExchangeEurope / Europe/Madrid | Regular trading | Session endsTime remaining (server clock): 3:07:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Hong Kong ExchangesAsia / Asia/Hong_Kong | Closed | Order entry only (no executions)Time remaining (server clock): 59:37:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Shanghai Stock ExchangeAsia / Asia/Shanghai | Closed | Opening auctionTime remaining (server clock): 59:52:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: | |
| Shenzhen Stock ExchangeAsia / Asia/Shanghai | Closed | Opening auctionTime remaining (server clock): 59:52:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Tokyo Stock ExchangeAsia Pacific / Asia/Tokyo | Closed | Order entry only (no executions)Time remaining (server clock): 57:37:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Taiwan Stock ExchangeAsia Pacific / Asia/Taipei | Closed | Order entry only (no executions)Time remaining (server clock): 59:07:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| Australian Securities ExchangeOceania / Australia/Sydney | Closed | Order entry only (no executions)Time remaining (server clock): 54:37:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details | |
| B3 Brasil Bolsa BalcãoAmericas / America/Sao_Paulo | Regular trading | Session endsTime remaining (server clock): 7:32:31Not live: showing the last server snapshot | ConfirmedCalendar coverage through: Data & sourcesView details |
Data release ·
ten-exchange-six2027-closures-reviewed-20261113